Sign In | Join Free | My uabig.com |
|
Model Number : DYA50Q/100Q/100F
Brand Name : LI Solar
Place of Origin : Guangdong, China
Price : Negotiation
MOQ : 1 units
Packaging Details : carton
Battery Type : LiFePO4
Output Power Range : 5~10 kWh
Dimension (L*W*H) : 640*430*185/850*625*185MM
Weight : 55/100KG
System Type : Wall-mounted
Type : All-in-one
Communication Port : CAN, RS232, RS485
Protection Class : IP65
Model No. | DYA50Q | DYA100Q | DYA100F | ||
Voltage | 51.2V | 51.2V | 51.2V | ||
Capacity | 100Ah | 100Ah | 200Ah | ||
Energy | 5120W | 10240W | 10240W | ||
Operation voltage | 44.8V-58.4V | | | ||
Max.charging Current | 20A | 100A | 100A | ||
Max.charging and discharging current | 100A | 100A | 100A | ||
Dimension | 640*430*185±3mm | 850*625*185±3mm | 850*625*185±3mm | ||
Max Power | 5120W | 5120W | 10240W | ||
Life Cycles | 6000 Times | | | ||
Application | Applied in off-grid and hybrid system, Compact Design, Modular Expansion | | | ||
Monitoring & Protection | With BMS protection in each Module, and breaker embedded in the system | | | ||
Life time(25°C) | 10 Years | | | ||
OEM/ODM | Support, labeling or special specification | | | ||
Communication | RS232, RS485, CAN (Compitable with most brand inverters in market) | | |
![]() |
10Kwh 48V 200Ah Li-ion Battery with Rs485 Communication LCD Display Images |